- Home
- About IAP2
- Resources
- Committees
- Awards
- Careers
- Certificate Training
- Events
- News
- Members
- Contact Us
Committees
Committees > IAP2 Australasia Committee > 2007-08 Elected Committee Members
2007-08 Elected Committee Members
The committee of IAP2 Australasia is elected by members at the AGM, which is usually held in August each year. The 2007-08 committee members are listed below, including regional co-ordinators.
If you have an enquiry that relates to a specific committee role please feel welcome to email members directly by clicking on their name. For general enquiries, please email our Secretariat.
| President/Chair | Desley Renton |
|
| Deputy Chair | Anne Pattillo | ![]() |
| Treasurer | Robert Morsillo | ![]() |
| Secretary | Jan Taylor | |
| Marketing and Promotions Coordinator | Amanda Newbery | ![]() |
| Membership Coordinator | Leisa Prowse | ![]() |
| Membership Coordinator | Kimbra White | ![]() |
| Partnerships Coordinator | John Dengate | ![]() |
| New Zealand Co-ordinator | Ben Parsons | ![]() |
| Queensland Co-ordinator | Michelle Feenan | ![]() |
| New South Wales Co-ordinator | Rosie Turner | ![]() |
| Victorian Co-ordinator | Amy Hubbard | |
| South Australian Co-ordinator | Barbara Chappell | ![]() |
| Western Australia Co-ordinator | Joel Levin | ![]() |
| Secretariat | Danielle Bolton |








.jpg)



